|
| |||
| Coweta County | |||
| Historic Senoia |
From the $400,000's | ||
| Cherokee County | |||
| Cottages of Woodstock | High $100's to Low $200's | ||
| Millstone at Little River | From the $500's | ||
| Lake Arrowhead |
From $400,000 | ||
| Cobb County | |||
| Anderson Farm | From $1 Million | ||
| The Battery on Paces Ferry | From $600,000 to $1 Million + | ||
| Brooke Falls | From the $700's | ||
| Brown’s Park | Mid-$500,000 to Mid-$600,000 | ||
| Chestatee Creek | $400,000 - $600,000 | ||
| The Grove at Cooper's Pointe | From $ 1.6 Million | ||
| Hamlet at Fords Lake | $299,900 - $335,900 | ||
| Heyward Square | From $1 Million | ||
| Lake at Victoria Falls | $649,900 - $719,900 | ||
| Oak Grove | $600’s to $1.2 Million | ||
| Old Canton Pines | $800’s - $1.1 Million | ||
| Rockford Commons | Mid $480,000 | ||
| Rockford Township | $600,000 and up | ||
| Washington Avenue Commons |
$270's to $600's | ||
| Douglas County | |||
| The Estates at Hurricane Pointe | $300,000 to $400,000 . | ||
| Fannin County | |||
| Arbor Creek | Homesites $69,000 - $109,000 | ||
| Creekmont Crossing | Homesites $79,000 - $150,000 | ||
| Farmers Estates | Homesites $64,900 - $74,900 | ||
| Hunter’s Ridge | Homesites $59,000 - $79,000 | ||
| Ivy Ridge Estates | Homesites $80,000 - $125,000 | ||
| Overlook at Lake Blue Ridge | Homesites $89,000 - $175,000 | ||
| White Oak Ponds |
Homesites $55,000 - $85,000 | ||
| Fayette County | |||
| Bellfair Walk Preserve | $600,000 + | ||
| Heron’s Landing | High $400,000 + | ||
| Jeff Davis Plantation | Mid $400,000 | ||
| Woodbridge Farm at Matthews’ Plantation |
Homesites from $170,000 . | ||
| Forsyth County | |||
| Heritage Manor | Mid-$300,000 . | ||
| Fulton County | |||
| 3655 Peachtree | $320,000 - $416,000 | ||
| 454 Hamilton | $299,900 - $499,900 | ||
| AJL Station | $825,000 - $925,000 | ||
| Bentwater Estates | Homesites from $400,000 | ||
| Brownstones at Honour | High $800,000 | ||
| Conway Pointe at Chastain | $1.3 Million + | ||
| Crabapple Station | Townhomes from mid $300's Single Family Homes from $499,900 | ||
| Dunroven Farm | Mid-$800,000 + | ||
| High Point Manor | $1.2 Million + | ||
| Inman Village Townhome | From $569,900 | ||
| Lenox Bluff at Lenox Park | From $939,900 | ||
| Regents Park at Peachtree Battle | $1 Million - $3.5 Million | ||
| Spring Hill |
$395,000 - $400,000 | ||
| Gilmer County | |||
| Anderson Creek Retreat | $600,000 - $1.2 Million | ||
| Big Creek Highlands | Homesites $70,000 - $150,000 | ||
| Crockett Mountain | Homesites $62,500 - $82,500 | ||
| Cold Springs | Homesites $70,000 - $110,000 | ||
| Utana Bluffs |
$1.5 Million - $3 Million Homesites $165,000 - $399,000 | ||
| Gwinnett County | |||
| Sugarloaf Country Club |
Homes $600,000 + Homesites from low $200's | ||
| Henry County | |||
| The Estates of Cameron Manor | $239,900 - $300,000 | ||
| Parkview | High 140,000 to $180,000 | ||
| Weems Plantation | From $300,000 . | ||
| Lumpkin County | |||
| Bearslide Hollow | $49,000 - $270,000 | ||
| Shepherd’s Cove | Homesites from $60,000 - $120,000 | ||
| Monroe County | |||
| River Forest |
High $300,000 to over $1 Million | ||
| Paulding County | |||
| The Gates at Amber Hill |
From $258,900 | ||
| Pickens County | |||
| The Ridge |
Homesites $44,000 - $83,000 | ||
| Rabun County | |||
| Rocky Grove - Contact Comer Jennings 404-264-9000 |
$1.1 Million - $1.8 Million | ||
|
| |||







